The Best 3G & 4G Cities in America

Table 9: AT&T's Slowest Cities
| City | Lowest Download Speed (Mbit/s) | 2012 Test Dates |
| McAllen, Texas | 2.4 | March 19 - 23 |
| Colorado Springs, Colo. | 3.2 | Aug. 27 31 |
| Omaha, Neb. | 3.2 | March 18 - 22 |
| Miami | 3.2 | Jan. 13 - 19 |
| Springfield, Mass. | 3.3 | May 20 -24 |
| Source: Root Metrics | ||
AT&T is still getting some decent "slow" results from 3G.
Table 10: Cricket's Slowest Cities
| City | Lowest Download Speed (Mbit/s) | 2012 Test Dates |
| Denver | 0.2 | July 18 - 24 |
| Pittsburgh | 0.3 | Jan. 13 - 18 |
| Las Vegas | 0.3 | March 13 - 17 |
| El Paso, Texas | 0.3 | March 18 - 22 |
| Houston | 0.3 | Jan. 21 - 27 |
| Source: RootMetrics | ||
Cricket's slowest numbers aren't far from its fastest numbers.
Table 11: MetroPCS's Slowest Cities
| City | Lowest Download Speed (Mbit/s) | 2012 Test Dates |
| Hartford, Conn. | 0.1 | May 2 - 6 |
| Toledo, Ohio | 0.1 | March 24 - 28 |
| Bridgeport, Conn. | 0.1 | May 2 - 6 |
| New Haven, Conn. | 0.2 | May 31 - June 4 |
| Springfield, Mass. | 0.2 | May 20 -24 |
| Source: RootMetrics | ||
Ouch! MetroPCS comes off worst in this section.
Table 12: Sprint's Slowest Cities
| City | Lowest Download Speed (Mbit/s) | 2012 Test Dates |
| McAllen, Texas | 0.3 | March 19 - 23 |
| Dayton, Ohio | 0.3 | April 24 - 30 |
| Toledo, Ohio | 0.4 | March 24 - 28 |
| Akron, Ohio | 0.4 | May 31 - June 4 |
| Allentown, Pa. | 0.4 | May 20 - 24 |
| Source: RootMetrics | ||
Sprint gets its worst numbers off its older CDMA network.
Table 13: T-Mobile's Slowest Cities
| City, State | Lowest Download Speed (Mbit/s) | 2012 Test Dates |
| Tucson, Ariz. | 1.2 | Feb. 21 -25 |
| Albany, N.Y. | 1.8 | May 20 - 24 |
| Memphis, Tenn. | 1.8 | March 24 - 28 |
| New Orleans | 1.9 | April 8 - 12 |
| San Francisco | 1.9 | Feb. 13 - 19 |
| Source: RootMetrics | ||
T-Mobile's network shows a wide spread between the best and worst results out of its markets.
Table 14: Verizon's Slowest Cities
| City | Lowest Download Speed (Mbit/s) | 2012 Test Dates |
| Providence, R.I. | 6.1 | June 6 -12 |
| Allentown, Pa. | 7.3 | May 20 - 24 |
| Toledo, Ohio | 8.1 | March 24 - 28 |
| Tampa, Fla. | 8.1 | Jan. 13 - 19 |
| Buffalo, N.Y. | 8.1 | May 2 - 6 |
| Source: RootMetrics | ||
Verizon is the best of the worst thanks to its extensive LTE network.
< Previous Page 3 of 4 Next >
| To upload an avatar photo, first complete your Disqus profile. | View the list of supported HTML tags you can use to style comments. | Please read our commenting policy. | |



