This report, as you've come to expect, is a recap of the some of the month's biggest product announcements in communications, organized into the following broad categories for your convenience:
- Broadband/Cable Access & Applications
- Carrier Transport & Optical Networking
- Components & Devices
- Mobile Devices & Software
- Switching, Routing & Network Platforms
- Telecom Software & Service Provider IT
- Test & Measurement
- Wireless Infrastructure
For a quick view of what we have included from your favorite vendors, glance at Table 1; and if you want to see quickly what we have included under each product category, look at Table 2 As is now usual, we have indicated some of the industry shows that vendors have been using to give the first public views of their new products.
Enjoy! And don't forget that you can click here to see our list of previous long-form features and New Product Recaps.
Table 1: Vendors and products included in this Recap
| Vendor | Product(s) | Shown at | Comment |
| Adobe Systems | MediaWeaver and Primetime Media Player | Components of Project Primetime, presented as the industry's first fully integrated video technology platform that publishes and monetizes broadcast-TV content across any web-connected device | |
| Adva Optical Networking | Ethernet Ring Protection Switching (ERPS) | Addition to FSP 150 family | |
| Agilent Technologies | 9077A | New software release of WLAN measurement application for X-Series signal analyzers to support 802.11ac standard | |
| Allot Communications | VideoClass | Video optimization solution for mobile-operator OTT video delivery | |
| Anritsu | MD8475A | Addition of TD-LTE and TD-SCDMA/HSPA options | |
| Anritsu | MS269xA/MS2830A signal analyzers and MG3710A/MG3700A vector signal generators | Addition of three software packages supporting LTE-Advanced and five packages supporting IEEE802.11ac | |
| Anritsu | Rapid Test Designer (RTD)/MD8430A LTE Network Simulator toolset | Addition of Rich Communications Services (RCS) functional test capabilities | |
| Apigee | Mobile Analytics | Performance and configuration tool allowing software developers in real time to detect, diagnose and fix problems with their apps running on mobile devices | |
| ASSIA | DSL Expresse 3.1 | Presented as the world�s first DSL network management system designed to manage simultaneously vectored and non-vectored lines | |
| Aviat Networks | ODU 600T | Outdoor radio unit for ultra-high capacity microwave trunking applications | |
| Beam Communications | RapidSat700 | Portable satellite communications system that operates with the Inmarsat BGAN (Broadband Global Area Network) network | |
| Big Switch Networks | Big Switch Open SDN product suite | Includes the Big Network Controller (BNC), Big Tap and Big Virtual Switch (BVS) | |
| Broadcom | BCM84848 | Presented as the industry's smallest quad 10GBASE-T PHY | |
| BroadSoft | BroadCloud RCS | Addition of Rich Communications Services to BroadCloud Software-as-a-Service (SaaS) platform | |
| BroadSoft | UC One | Presented as a comprehensive platform that enables telecom service providers to offer a wide-range of unified-communications solutions | |
| Calient Technologies | Application programming interface (API) for OpenFlow | Addition to S320 optical circuit switch | |
| Compuverde | Software-defined storage (SDS) for telcos and service providers | Presented as solution providing the entire software stack for big-data storage, enabling service providers to scale linearly without incurring the costs associated with building a new storage cluster | |
| Cyan | Blue Planet | Software-�defined networking (SDN) system | |
| Dialog Semiconductor | DA9063 | Integrated configurable power-management IC (PMIC) for ARM quad-core and dual-core application processors | |
| Endace | EndaceAccess 100 | Presented as the world's first 100G network monitoring system | |
| Entone | Magi | SCTE Cable-Tec Expo 2012 | Hybrid CATV media gateway |
| EXFO | FTB/IQS-85100G Packet Blazer 40G/100G Multiservice Test Modules | Enhancements to CFP testing capabilities | |
| Extreme Networks | BlackDiamond X8 High-Density XL 100GbE and 40 GbE switch modules | Super Computing Conference SC/12 2012 | For data centers and to support of new SDN applications |
| Hillcrest Labs | FSM-9 | Fully-integrated 9-axis inertial measurement unit (IMU) | |
| Huawei Technologies | Blade RRU Solution | Company 2012 Wireless Network User Group meeting | Blade-server-like design for seamless module assembly for building mobile-broadband cell sites |
| Huawei Technologies | wSight | Carrier-grade management system for WLANs | |
| Infinera | Instant Bandwidth | Enhancement of DTN-X platform to enable software activation of 100G bandwidth increments | |
| IPsmarx Technology | Rechargeable Calling Card Solution | Update to solution makes physical calling cards rechargeable | |
| Jolla | Sailfish OS | Slush Conference 2012 | MeeGo-based OS and user interface |
| Nokia Siemens Networks | Customer Experience Management (CEM) for Liquid Net | Provides insight into the experience of people using a mobile network and converts that into specific investment and network optimization projects using the company's Liquid Net software portfolio | |
| Openwave Mobility | SUR 9.0 | 4G World 2012 | New version of subscriber data management solution for 3G and 4G mobile networks |
| Overture Networks | Overture 1400 Carrier Ethernet edge platform enhancements | Include 3-port DS3 interface module and software enhancements | |
| RAD Data Communications | Micro Network Interface Device (MiNID) | Ethernet Expo Americas 2012 | Ethernet-demarcation SFP form-factor solution |
| Riverbed Technology | Cascade 10.0 release | Update to application-aware network performance management (NPM) solution to handle virtualized desktop infrastructure (VDI), server virtualization, and fully virtualized data centers using VXLAN software-defined networks (SDNs) | |
| Roke Manor Research | SmartSwitch iOS version | Subscriber engagement and connection management app | |
| Sandvine | Routing Efficiency Dashboard | Provides a detailed look into the routing and transit links and interconnect relationships that affect operational expenses on fixed and mobile networks | |
| Sorenson Media | Squeeze Server 2.0 | Faster version of the company's high-volume enterprise-grade video transcoding and encoding solution | |
| SpiderCloud Wireless | SCRN-210 | Addition of LTE to E-RAN system - presented as forming the first true multimode access system with 3G, LTE/4G and dual-band Wi-Fi for reliable mobile services indoors for enterprise customers of any size | |
| Telco Systems | T-Marc 3312SC | Next generation mobile-backhaul carrier-Ethernet/MPLS demarcation device | |
| Telit Communications | LE920 | LTE module for European and North American OEM automotive and aftermarket segments | |
| TokBox | OpenTok on WebRTC | Presented as the first solution for developers for high-quality face-to-face video to Google Chrome 23 and the first to support WebRTC on iOS | |
| Vitesse Semiconductor | VSC7416 | Six-port Serval Lite switch engine presented as the industry's first Ethernet-optimized networking solution for 4G/LTE small cells | |
| WebNMS | Carrier Ethernet OAM solution | Provides a unified console from which service providers can manage all their carrier-Ethernet equipment, regardless of vendor | |
| ZTE | Energy Saving Solution | Presented as technologies to reduce power consumption in LTE base stations -- includes the industry's first integrated system for automatic/dynamic PA bias voltage control and intelligent OFDM signaling shutdown without affecting performance | |
| Source: Light Reading, 2012 | |||
Table 2: Contents of product categories in this Recap
| Category | Vendor | Product(s) |
| Broadband/Cable Access & Applications | Adobe Systems | MediaWeaver and Primetime Media Player |
| Entone | Magi | |
| Sorenson Media | Squeeze Server 2.0 | |
| Carrier Transport & Optical Networking | Adva Optical Networking | Ethernet Ring Protection Switching (ERPS) |
| Infinera | Instant Bandwidth | |
| Components & Devices | Dialog Semiconductor | DA9063 |
| Hillcrest Labs | FSM-9 | |
| Mobile Devices & Software | Apigee | Mobile Analytics |
| Beam Communications | RapidSat700 | |
| Jolla | Sailfish OS | |
| Roke Manor Research | SmartSwitch iOS version | |
| Telit Communications | LE920 | |
| TokBox | OpenTok on WebRTC | |
| Switching, Routing & Network Platforms | Broadcom | BCM84848 |
| Calient Technologies | Application programming interface (API) for OpenFlow | |
| Extreme Networks | BlackDiamond X8 High-Density XL 100GbE and 40 GbE switch modules | |
| Overture Networks | Overture 1400 Carrier Ethernet edge platform enhancements | |
| RAD Data Communications | Micro Network Interface Device (MiNID) | |
| Vitesse Semiconductor | VSC7416 | |
| Telecom Software & Service Provider IT | Allot Communications | VideoClass |
| ASSIA | DSL Expresse 3.1 | |
| Big Switch Networks | Big Switch Open SDN product suite | |
| BroadSoft | BroadCloud RCS | |
| BroadSoft | UC One | |
| Compuverde | Software-defined storage (SDS) for telcos and service providers | |
| Cyan | Blue Planet | |
| Huawei Technologies | wSight | |
| IPsmarx Technology | Rechargeable Calling Card Solution | |
| Nokia Siemens Networks | Customer Experience Management (CEM) for Liquid Net | |
| Openwave Mobility | SUR 9.0 | |
| Riverbed Technology | Cascade 10.0 release | |
| Sandvine | Routing Efficiency Dashboard | |
| WebNMS | Carrier Ethernet OAM solution | |
| Test & Measurement | Agilent Technologies | 9077A |
| Anritsu | MD8475A | |
| Anritsu | MS269xA/MS2830A signal analyzers and MG3710A/MG3700A vector signal generators | |
| Anritsu | Rapid Test Designer (RTD)/MD8430A LTE Network Simulator toolset | |
| Endace | EndaceAccess 100 | |
| EXFO | FTB/IQS-85100G Packet Blazer 40G/100G Multiservice Test Modules | |
| Wireless Infrastructure | Aviat Networks | ODU 600T |
| Huawei Technologies | Blade RRU Solution | |
| SpiderCloud Wireless | SCRN-210 | |
| Telco Systems | T-Marc 3312SC | |
| ZTE | Energy Saving Solution | |
| Source: Light Reading, 2012 | ||
— Tim Hills is a freelance telecommunications writer and journalist. He's a regular author of Light Reading reports.
Next Page: Broadband/Cable Access & Application
| To upload an avatar photo, first complete your Disqus profile. | View the list of supported HTML tags you can use to style comments. | Please read our commenting policy. | |

