This report, as you've come to expect, is a recap of the month's biggest product announcements in communications, organized into the following broad categories for your convenience:
- Broadband/Cable Access & Applications
- Carrier Transport & Optical Networking
- Components & Devices
- Mobile Devices & Software
- Switching, Routing & Network Platforms
- Telecom Software & Service Provider IT
- Test & Measurement
For a quick view of what we have included from your favorite vendors, glance at Table 1; and if you want to see quickly what we have included under each product category, look at Table 2.
Enjoy! And don't forget that you can click here to see our list of previous long-form features and New Product Recaps.
Table 1: Vendors and products included in this Recap
| Vendor | Product(s) | Comment |
| ADTRAN | Compact Reconfigurable Optical Add/Drop Multiplexer (mini-ROADM) | Addition to Optical Networking Edge (ONE) portfolio with new capabilities that enable all-optical multiring and mesh topologies for metro and middle-mile networks |
| Agilent Technologies | E6607B EXT wireless communications test set and companion E6617A multiport adapter | Optimized for nonsignaling testing, the EXT/MPA combination increases test throughput and reduces the cost of test in the manufacturing of current- and next-generation smartphones and tablets that contain multiformat and multiband technologies |
| Anritsu | MT8820C Radio Communication Analyzer software options | Allow the one-box tester to perform testing of LTE FDD Band 22 and LTE TDD Band 42/43 LTE smartphones and mobile terminals |
| ARM | Second-generation Mali T600 Series graphics processing units (GPUs) | Provide improved user experience for tablets, smartphones and smart TVs, according to the company |
| Broadcom | Full-Band Capture Remote Diagnostic Tools for Cable Operators | Continuously monitors the entire 1GHz cable connection to all data and video channels |
| Calix | Consumer Connect | Cloud-based, software-as-a-service (SaaS) application that virtually extends the access network beyond the traditional demarcation point and all the way to consumer devices |
| Empirix | Empirix Testing as a Service (ETaaS) | Expanded for voice biometrics to provide pre-deployment assessment of authentication and enrollment solutions for contact centers and mobile app developers |
| EXFO | FTB/IQS-85100G Packet Blazer 100G/40G Ethernet Test Modules enhancement | Addition of OTU3 overclocked optical rates testing capabilities |
| Fujitsu | Interstage Application Server V11 | Updated version of application server that provides support for smart device development frameworks |
| Great Lakes Data Systems (GLDS) | WinCAP | Presented as first integrated, real-time content authorization service for TV Everywhere |
| Huawei Technologies | Apps Insider solution | Series of digital tools that automatically analyze mobile applications to ensure user experience and reassign network resources |
| IPITEK | MSP-300 | HD video and Ethernet multiplexer |
| JDSU | OneCheck application for SmartClass Triple-Play Services (TPS) | Presented as halving test times for xDSL and triple-play services |
| JiWire | Location Graph | Mobile audience targeting system based on analysis of large-scale consumer location and behavior data |
| Kotura | Ultra Variable Optical Attenuator Module in a pluggable Small Form Package (SFP-VOA) | A silicon photonics VOA that includes an optical power monitor |
| Lanode | Optical Monitoring range | Comprising OM1 Optical Power Meter, OM2 Optical Spectrum Analyzer, FM100 Fibre Monitor, and LP1 Line Protection device |
| LeCroy | 10GBASE-R and 40/100GBASE-R Electrical and Optical Full Test Tool Lineup | A suite of tools and software for debugging and analyzing single-channel Ethernet |
| M/A-COM Technology Solutions | MAAM-010144 | GaAs MESFET MMIC push-pull amplifier for CATV, FTTX, DBS, and HDTV applications where low noise figure and low distortion are required |
| M/A-COM Technology Solutions | XX1010-QT | GaAs MMIC doubler for VSAT applications |
| Marvell Technology Group | PXA988 and PXA986 | SoCs for single unified dual-core 3G platform |
| NEC | ProgrammableFlow 3.0 | Enhancements to software defined networking product family |
| Nexus Telecom | NexusNETVIEW Release 7.1 | Focuses on upgrading the core network protocol libraries with Diameter and improving SIP |
| Nielsen | Online Audience Segments - TV Viewing | Links online and offline consumer behaviors by providing marketers the ability to connect with TV audiences online |
| Qualcomm Life | 2net App Software Development Kit (SDK) | Provides a consolidated data stream via 2net Connect Application Programming Interfaces (APIs) from the 2net Ecosystem |
| Research In Motion | 4G LTE BlackBerry PlayBook | Tablet device |
| Riverbed Technology | Riverbed Optimization System (RiOS) | Enhancement by new inbound quality of service (QoS) feature to WAN optimization solution |
| Samsung Electronics | Galaxy Note 10.1 | Tablet device with multiscreen feature, which allows users to operate two different apps side-by-side, simultaneously, on the same screen |
| TeliSwitch Solutions | PON Automated Optical Distribution Frame (PON-AODF) | Supports dynamic changes to PON splitting ratios |
| Thomson Video Networks | Flextream 2.0 | Upgrade presented as the industry's first to achieve greater efficiency by integrating ancillary services within the multiplexing pool |
| Thomson Video Networks | NetProcessor 9030/40 upgrade | Adds a DVB-T2 MI reverse gateway -- the industry's first to be integrated into a remultiplexer/scrambler, according to the company |
| Thomson Video Networks | ViBE EM4000 MPEG broadcast encoder enhancement | Quad-channel multistandard version for HD, SD, MPEG-4 AVC, and MPEG-2 encoding |
| Thomson Video Networks | ViBE VS7000 multiscreen video platform enhancement | Upgraded capabilities for both live and file-based IP video |
| T-VIPS | CP524 TS Adapter | Supports multi-stream (any input to any output), remultiplexing and flexible format conversion for video service distribution |
| T-VIPS | TNS460 HD/SD-SDI Monitor | Device for continuous monitoring of HD and SD-SDI signals |
| Vitesse Semiconductor | SynchroPHY portfolio of 1 Gigabit Ethernet (GE), 10GE and 10GE OTN PHYs | Presented as delivering the industry's highest accuracy IEEE1588v2 timing for IP edge networks |
| Vitesse Semiconductor | VSC7227 | Signal conditioner |
| VSS Monitoring | vBroker | Suite of network packet broker appliances and software capabilities presented as giving the industry's only fabric-system approach for enhancing global visibility and operational performance for network monitoring and security systems |
| ZTE | MF820S2 and MF91S | Presented as the first multistandard USB modem and uFi which support LTE FDD/LTE TDD/TD-SCDMA / EDGE |
| Source: Light Reading, 2012 | ||
Table 2: Contents of product categories in this Recap
| Category | Vendor | Product(s) |
| Broadband/Cable Access & Applications | IPITEK | MSP-300 |
| TeliSwitch Solutions | PON Automated Optical Distribution Frame (PON-AODF) | |
| Thomson Video Networks | ViBE VS7000 multiscreen video platform enhancement | |
| Thomson Video Networks | ViBE EM4000 MPEG broadcast encoder enhancement | |
| Thomson Video Networks | NetProcessor 9030/40 upgrade | |
| Thomson Video Networks | Flextream 2.0 | |
| T-VIPS | TNS460 HD/SD-SDI Monitor | |
| T-VIPS | CP524 TS Adapter | |
| Carrier Transport & Optical Networking | ADTRAN | Compact Reconfigurable Optical Add/Drop Multiplexer (mini-ROADM) |
| Components & Devices | Kotura | Ultra Variable Optical Attenuator Module in a pluggable Small Form Package (SFP-VOA) |
| M/A-COM Technology Solutions | XX1010-QT | |
| M/A-COM Technology Solutions | MAAM-010144 | |
| Vitesse Semiconductor | VSC7227 | |
| Vitesse Semiconductor | SynchroPHY portfolio of 1 Gigabit Ethernet (GE), 10GE and 10GE OTN PHYs | |
| Mobile Devices & Software | ARM | Second-generation Mali T600 Series graphics processing units (GPUs) |
| Fujitsu | Interstage Application Server V11 | |
| Huawei Technologies | Apps Insider solution | |
| Marvell Technology Group | PXA988 and PXA986 | |
| Qualcomm Life | 2net App Software Development Kit (SDK) | |
| Research In Motion | 4G LTE BlackBerry PlayBook | |
| Samsung Electronics | Galaxy Note 10.1 | |
| ZTE | MF820S2 and MF91S | |
| Switching, Routing & Network Platforms | Riverbed Technology | Riverbed Optimization System (RiOS) |
| VSS Monitoring | vBroker | |
| Telecom Software & Service Provider IT | Calix | Consumer Connect |
| Great Lakes Data Systems (GLDS) | WinCAP | |
| JiWire | Location Graph | |
| NEC | ProgrammableFlow 3.0 | |
| Nexus Telecom | NexusNETVIEW Release 7.1 | |
| Nielsen | Online Audience Segments - TV Viewing | |
| Test & Measurement | Agilent Technologies | E6607B EXT wireless communications test set and companion E6617A multiport adapter |
| Anritsu | MT8820C Radio Communication Analyzer software options | |
| Broadcom | Full-Band Capture Remote Diagnostic Tools for Cable Operators | |
| Empirix | Empirix Testing as a Service (ETaaS) | |
| EXFO | FTB/IQS-85100G Packet Blazer 100G/40G Ethernet Test Modules enhancement | |
| JDSU | OneCheck application for SmartClass Triple-Play Services (TPS) | |
| Lanode | Optical Monitoring range | |
| LeCroy | 10GBASE-R and 40/100GBASE-R Electrical and Optical Full Test Tool Lineup | |
| Source: Light Reading, 2012 | ||
— Tim Hills is a freelance telecommunications writer and journalist. He's a regular author of Light Reading reports.
Next Page: Broadband/Cable Access & Applications
| To upload an avatar photo, first complete your Disqus profile. | View the list of supported HTML tags you can use to style comments. | Please read our commenting policy. | |

